42,173 US companies showing at least one signal of winding down, counted by industry and signal type, with the software they ran. Edition of 8 October 2026.
Free to use under CC BY 4.0. Please cite the dataset (below).
Companies that shut down are a growing source of training data: AI developers and brokers now buy the records of closed companies, from code to support conversations. This dataset counts, by industry, the US companies showing a signal of winding down, and the software they ran.
| Industry | With a signal | Announced closing | Announced acquisition | Domain expiring | Website gone, email works |
|---|---|---|---|---|---|
| Construction companies | 4,633 | 12 | 69 | 2,727 | 1,825 |
| Marketing and advertising agencies | 4,575 | 9 | 57 | 2,669 | 1,840 |
| Software companies | 4,151 | 27 | 215 | 1,680 | 2,229 |
| Manufacturing companies | 3,617 | 35 | 118 | 1,933 | 1,531 |
| Real estate companies | 3,466 | 7 | 17 | 2,074 | 1,368 |
| Banks and financial services | 2,940 | 10 | 64 | 1,432 | 1,434 |
| IT services and cybersecurity companies | 2,401 | 11 | 73 | 1,063 | 1,254 |
| Management consulting firms | 1,966 | 1 | 24 | 1,109 | 832 |
| Law firms and legal services | 1,951 | 26 | 62 | 1,026 | 837 |
| Media and publishing companies | 1,860 | 4 | 20 | 1,091 | 745 |
| Healthcare providers | 1,755 | 14 | 47 | 953 | 741 |
| HR and staffing companies | 1,387 | 3 | 24 | 835 | 525 |
| Education and training companies | 1,322 | 11 | 23 | 792 | 496 |
| Logistics and transportation companies | 1,235 | 11 | 16 | 646 | 562 |
| Insurance companies | 1,233 | 7 | 33 | 609 | 584 |
| Accounting and finance firms | 1,030 | 3 | 29 | 545 | 453 |
| Energy and utility companies | 860 | 3 | 18 | 439 | 400 |
| Telecommunications companies | 740 | 1 | 14 | 347 | 378 |
| Engineering firms | 539 | 2 | 37 | 281 | 219 |
| Labs, CROs and life-science companies | 512 | 8 | 18 | 226 | 260 |
Products observed at 5 or more companies with each signal (first rows shown; the full table is in the file).
| Signal | Product | Companies |
|---|---|---|
| Announced closing | Microsoft 365 | 78 |
| Announced closing | Google Workspace | 59 |
| Announced closing | Jira / Confluence | 6 |
| Announced closing | DocuSign | 6 |
| Announced closing | Salesforce | 6 |
| Announced closing | Zoom | 5 |
| Announced closing | HubSpot | 5 |
| Announced acquisition | Microsoft 365 | 606 |
| Announced acquisition | Google Workspace | 330 |
| Announced acquisition | HubSpot | 89 |
| Announced acquisition | Jira / Confluence | 75 |
| Announced acquisition | Salesforce | 46 |
| Announced acquisition | Zendesk | 41 |
| Announced acquisition | Zoom | 40 |
| Announced acquisition | DocuSign | 30 |
| Announced acquisition | Slack | 20 |
| Announced acquisition | Box | 16 |
| Announced acquisition | Miro | 11 |
| Announced acquisition | Marketo | 10 |
| Announced acquisition | Webex | 8 |
| Announced acquisition | Notion | 7 |
| Announced acquisition | Twilio | 7 |
| Announced acquisition | Dropbox | 6 |
| Announced acquisition | Figma | 5 |
Signals. Four signals, each with its own evidence: the company website states that it is closing or has wound down; the website states that the company was acquired, merged or joined another company; the domain registration has lapsed into its grace, redemption or deletion window; or the website no longer loads while company email on the domain is still configured. A signal is not proof that a company has closed.
Scope. US companies from an index of about 120 million classified web domains. No company names or domains are included in this release.